Handling & Storage
Formulations
PACKING UNIT
Application
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Appearance | Visual | Clear and Bright | Clear and Bright | |
Specific Gravity @ 15.6°C | ASTM D 1298 | 1.10 | 1.14 | 1.12 |
Colour, Dilute | ASTM D 1500 | 3.0 | 7.0 | 4.5 |
Viscosity @ 100°C, cSt. | ASTM D 445 | 125 | 140 | |
Flash Point, °C (PMCC) | ASTM D 93 | 135 | 180 | |
Water Content, % wt. | ASTM D 95 | 1.2 | 0.5 | |
TBN, mg KOH/g | ASTM D 2896 | 400 | 410 | 405 |
Handling & Storage
Formulations
Application
Specification Sheet
Test | Method | MIN | MAX | Value |
Appearance | VISUAL | CLEAR & BRIGHT | CLEAR & BRIGHT | |
SPECIFIC GRAVITY @ 15.6°C | ASTM D 1298 | 1.10 | 1.14 | 1.12 |
COLOR, DILUTE | ASTM D 1500 | 3.0 | 7.0 | 4.5 |
VISCOSITY @ 100°C, CST. | ASTM D 445 | 125 | 140 | |
FLASH POINT, °C (PMCC) | ASTM D 93 | 135 | 180 | |
WATER CONTENT, % WT. | ASTM D 95 | 1.2 | 0.5 | |
TBN, MG KOH/G | ASTM D 2896 | 400 | 410 | 405 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia