Handling & Storage
Formulations
PACKING UNIT
Application
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Appearance | Visual | Yellow Clear Liquid | Yellow Clear Liquid | |
Specific Gravity @ 15.6°C | ASTM D 1298 | 0.90 | 1.08 | 0.99 |
Viscosity @ 100°C , cSt | ASTM D 445 | 7.0 | 13.0 | 10.0 |
Flash point, °C , (PMCC) | ASTM D 93 | 125 | 145 | |
Phosphorus Content, mass % | ASTM D 5185 | 3.82 | 4.62 | 4.22 |
Sulfur Content, mass % | ASTM D 4951 | 8.0 | 9.8 | 8.9 |
Zinc Content, mass % | ASTM D 5185 | 4.0 | 6.0 | 5.0 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia