Handling & Storage
Formulations
PACKING UNIT
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Specific Gravity @ 15.6°C | ASTM D 1298 | 0.925 | 0.945 | 0.935 |
Viscosity @ 1000C , cSt | ASTM D 445 | 170 | 185 | |
Flash point, 0C , (PMCC) | ASTM D 93 | 110 | 165 | |
Calcium Content, mass % | ASTM D 5185 | 0.25 | 0.35 | 0.29 |
Boron Content, mass % | ASTM D 5185 | 0.07 | 0.09 | 0.082 |
Nitrogen Content, mass % | ASTM D 5291 | 0.75 | 0.85 | 0.81 |
Phosphorus Content, mass % | ASTM D 5185 | 0.20 | 0.30 | 0.25 |
Sulfur Content, mass % | ASTM D 4951 | 1.05 | 1.11 | 1.09 |
Pour Point, °C | -30 | -30 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia