Other Applications
Formulations
Typical Properties
Physical Properties | |
Specific Gravity@15.6° C, ASTM D-1298 | 1.11 |
Magnesium Sulfonate, Wt%, ASTM D-3712 | 9.5% |
Average Molecular Weight, ASTM D3712 | 1000 |
Total Base Number, mg KOH/g, ASTM D-2896 | 400 |
Viscosity @ 100°C, cSt | 175 |
Specification Sheet
TEST | METHOD | MIN | MAX |
Specific Gravity @ 15.6°C | GL-GR-1 | 1.08 | 1.19 |
Viscosity @ 100 °C cst | ASTM D 445 | 125 | |
Colour ASTM Dilute | ASTM D 1500 | 3.0 | 7.0 |
% Water | ASTM D 95 | 0.5 | |
Magnesium % | GL-EDTA-1 | 9.2 | 9.6 |
Flash Point °C, PMCC | ASTM D 93 | 175 | |
TBN | GL-NN-29D | 400 | 410 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia