Handling & Storage
Formulations
Component | |
Napthanic Oil | 0.5-25% |
Paraffinic Oil | 0.5-25% |
Solvents - (Kerosene, Toluene, MTO, etc.) | 0.5-25% |
PACKING UNIT
Application
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Appearance | Visual | Brown Clear Liquid | Brown Clear Liquid | |
Sp. Gravity @ 15.6°C | ASTM D 1298 | 1.05 | 1.10 | 1.05 |
Colour, Dilute | ASTM D 1500 | 3.0 | 5.0 | 4.5 |
Viscosity @ 100°C, cSt. | ASTM D 445 | 50 | 100 | 75 |
Flash Point, °C (COC) | ASTM D 92 | 180 | 200 | |
Water Content, % wt. | ASTM D 95 | 0.5 | Nil | |
Average Molecular wt. | ASTM D 3712 | 1050 | 1150+ | 1100 |
Mineral Oil, % wt. | ASTM D 3712 | 45.0 | 50.0 | 47.0 |
Barium Sulfonate, % wt. | ASTM D 3712 | 50.0 | 55.0 | 52.0 |
Barium Content, % wt. | ASTM D 5185 | 6.5 | 6.7 | 6.6 |
TBN, mg KOH/gm | ASTM D 974 | 2.0 | 5.0 | 3.0 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia