Handling & Storage
Formulations
PACKING UNIT
Application
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Appearance | Visual | Brown Clear Liquid | Brown Clear Liquid | |
Sp. Gravity @ 15.6°C | ASTM D 1298 | 0.95 | 1.05 | 1.01 |
Colour, Dilute | ASTM D 1500 | 2.0 | 5.0 | 4.5 |
Viscosity @ 100°C, cSt. | ASTM D 445 | 40 | 80 | 75 |
Flash Point, °C (COC) | ASTM D 92 | 175 | 200 | |
Water Content, % wt. | ASTM D 95 | 0.5 | Nil | |
Average Molecular wt. | ASTM D 3712 | 1000 | 1100 | 1050 |
Calcium Content, % wt. | ASTM D 5185 | 2.8 | 3.0 | 2.9 |
TBN, mg KOH/gm | ASTM D 974 | 28 | 35 | 31 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia