Handling & Storage
Formulations
Performance | (%wt) |
Automotive- API GL-5, API MT-1, MIL-PRF-2105E | 4.2 |
API GL-4 | 2.1 |
Industrial- Micropitting, USS 224, AGMA 9005-D94, DIN 51527 Part 3 | 1.4 |
General EP/Antiwear control | 0.1 to 1.0 |
Greases | 1.8-3.8 |
PACKING UNIT
Application
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
Appearance | Visual | Clear & Bright | Clear & Bright | |
Specific Gravity @ 15.6°C | ASTM D 1298 | 1.02 | 1.10 | 1.04 |
Colour, Dilute | ASTM D 1500 | 3 | 6 | 3.5 |
Viscosity @ 100°C ., cSt | ASTM D 445 | 5 | 15 | 9.2 |
Flash point, °C , PMCC | ASTM D 93 | 90 | 120 | |
Phosphorus Content, mass % | ASTM D 5185 | 1.14 | 1.22 | 1.18 |
Sulfur Content, mass % | ASTM D 4951 | 34.0 | 38.5 | 36.3 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia